More actions
(6 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
{{also|linkedin}} | {{also|linkedin}} | ||
=== | === '''VT3''' === | ||
# ''Be the person with the jar of kimchi on the plane.'' <> Ka kasance kai ne da kwalbar kimchi a jirgi. | |||
# ''Be stinky. Stand out. Stick out from a crowd.'' <> Kasance na daban. Kada ka zama ɗaya da kowa. | |||
=== VT2 === | |||
# ''Good girl! I'm Albert, and she is Mia.'' <> Yarinyar kirki! Ni ne Albert, ita ce Mia. | |||
# ''Our most popular Short is a Short of Mia traveling the world on my shoulder.'' <> Fitaccen Gajeren Bidiyonmu na Mia ne, inda take yawon duniya kan kafaɗata. | |||
# ''It starts very strong with a shot of Mia watching through a plane's window.'' <> Ya fara ne da hoton Mia tana leƙe ta tagar jirgin sama. | |||
# ''And it keeps a very high level of [[engagement]].'' <> Kuma ya ɗauki hankulan mutane da yawa. | |||
#''Because the shots change very fast at the pace of the music'' <> Saboda hotunan suna canzawa da sauri a tare da kiɗan da | |||
#''viewers often watch more than a hundred percent in the form of a [[loop]].'' <> masu kallo ke ta kalla har sama da kashi ɗari a nau'in [[maɗauki|<s>maɗauki</s>]] maimaici. | |||
#''Going [[viral]] is a great feeling, and I found myself updating YouTube Studio'' <> Samun [[yaɗuwa]] abu ne mai daɗi, kuma na samu kaina wanda yake ta sabunta YouTube Studio | |||
#''every five seconds to see how the view rate was trending.'' <> a kowane daƙiƙai biyar don ganin yadda yawan ganin yake bunƙasa. | |||
#''After two years of doing this, I've learned that virality is a [[vanity]] [[metric]]'' <> Bayan shekaru biyu da yin haka, na koyi cewa yaɗuwa ma'aunin [[son kai]] ne | |||
#''and it's a lot more productive to focus our attention on the execution KPIs'' <> kuma ya fi idan muka mayar da hankalinmu kan tabbatar da KPIs | |||
#''like view-through rate, watch time, shareability, likeability of a video'' <> kamar [[ƙimar]] kallo, lokacin kallo, yuwuwar yaɗawa, jinjina na bidiyo | |||
#''instead of performance KPIs like [[views]] or [[impressions]].'' <> a maimakon ƙimanta sakamakon KPIs kamar adadin kallo ko [[gane-gane]]. | |||
#''Shifting the focus from [[performance]] to [[execution]]'' <> Mayar da hankalin daga [[ƙimanta|<s>ƙimanta</s>]] [[sakamako]] zuwa [[aiwatarwa]] | |||
#''allowed me to [[produce]] better videos that ultimately lead to better performance.'' <> ya ba ni damar [[samar da]] bidiyoyi da ke kan gaba wurin samun ƙima. | |||
#''Going viral, it's not going to make or break your channel; [[consistency]] will.'' <> Yaɗuwa kuwa, ba zai karya kokafa tasharka ba, daidaito ne zai yi. | |||
# | |||
=== VT1 === | |||
# https://youtubetranscript.com/?v=JAnfY49k6Iw | # https://youtubetranscript.com/?v=JAnfY49k6Iw | ||
# https://docs.google.com/spreadsheets/d/1r0fynw5KLt8SikmnaCEBAgm50FE_imQN8YbLZZ2sI68/edit?usp=sharing | # https://docs.google.com/spreadsheets/d/1r0fynw5KLt8SikmnaCEBAgm50FE_imQN8YbLZZ2sI68/edit?usp=sharing | ||
Line 35: | Line 57: | ||
|'''1''' | |'''1''' | ||
|Ga [[taƙaitattun]] bayananku na Gajerun Bidiyoyin YouTube | |Ga [[taƙaitattun]] bayananku na Gajerun Bidiyoyin YouTube | ||
|Ga taƙaitattun bayananku na Gajerun Bidiyoyin YouTube | |Ga taƙaitattun bayananku na Gajerun Bidiyoyin YouTube. | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
Line 61: | Line 83: | ||
|Za ka iya samun matatun a kan jerin abubuwan zaɓi da ke cikin kayan aikin wallafa Gajerun Bidiyoyi. | |Za ka iya samun matatun a kan jerin abubuwan zaɓi da ke cikin kayan aikin wallafa Gajerun Bidiyoyi. | ||
|- | |- | ||
|5 | |'''5''' | ||
|Next, want to see how well your Shorts are doing? | |Next, want to see how well your Shorts are doing? | ||
| | | | ||
|- | |- | ||
|5 | |'''5''' | ||
|Na gaba, za ka so ka ga yadda bidiyonka ke yi? | |Na gaba, za ka so ka ga yadda bidiyonka ke yi? | ||
| | |Na gaba, ka na son ka ga sakamakon Gajerun Bidiyoyinka? | ||
|- | |- | ||
|6 | |6 | ||
Line 75: | Line 97: | ||
|6 | |6 | ||
|Yi amfani da kayan aikin nazarin cikin manhaja. | |Yi amfani da kayan aikin nazarin cikin manhaja. | ||
| | |Yi amfani da kayan aikin Ƙididdigar mu na cikin manhaja. | ||
|- | |- | ||
|7 | |7 | ||
Line 83: | Line 105: | ||
|7 | |7 | ||
|Taɓa "Laburare," sai ka je zuwa "Bidiyonka." | |Taɓa "Laburare," sai ka je zuwa "Bidiyonka." | ||
| | |Taɓa "Laburare," sai ka je zuwa "Bidiyoyinka." | ||
|- | |- | ||
|8 | |8 | ||
Line 91: | Line 113: | ||
|8 | |8 | ||
|Daga nan, za ka iya tacewa da "gajerun bidiyoyin" | |Daga nan, za ka iya tacewa da "gajerun bidiyoyin" | ||
| | |Daga nan, za ka iya tacewa da "Gajerun Bidiyoyin" | ||
|- | |- | ||
|9 | |9 | ||
Line 99: | Line 121: | ||
|9 | |9 | ||
|Sai ka zaɓi bidiyon da ka ke son ganin ƙididdiga kan sa. | |Sai ka zaɓi bidiyon da ka ke son ganin ƙididdiga kan sa. | ||
| | |Sai ka zaɓi Gajeren Bidiyon da ka ke son ganin ƙididdiga kan sa. | ||
|- | |- | ||
|10 | |10 | ||
Line 107: | Line 129: | ||
|10 | |10 | ||
|Da zarar ya buɗe, taɓa maballin mai nazari. | |Da zarar ya buɗe, taɓa maballin mai nazari. | ||
| | |Da zarar ya buɗe, taɓa maɓallin Ƙididdigar. | ||
|- | |- | ||
|11 | |11 | ||
Line 115: | Line 137: | ||
|11 | |11 | ||
|A nan za ka ga ka bidiyon ka ra'ayi, jinjina, sharhi, da yaɗawa. | |A nan za ka ga ka bidiyon ka ra'ayi, jinjina, sharhi, da yaɗawa. | ||
| | |A nan, za ka ga adadin kallon Gajeren Bidiyon, [[jinjina|da na so]], sharhi, da yaɗawarsa. | ||
|- | |- | ||
|12 | |12 | ||
Line 123: | Line 145: | ||
|12 | |12 | ||
|Za kuma ka iya ga masu kallo da mai rijista sun canza kan lokaci. | |Za kuma ka iya ga masu kallo da mai rijista sun canza kan lokaci. | ||
| | |Za kuma ka ga adadin kallon da mai rijista sun canza kan lokaci. | ||
|- | |- | ||
|13 | |13 | ||
Line 131: | Line 153: | ||
|13 | |13 | ||
|Kuma idan ka na so ka ga yanayin da tashar ka ke ciki | |Kuma idan ka na so ka ga yanayin da tashar ka ke ciki | ||
| | |Kuma idan ka na so ka ga yanayin da gabaɗaya tashar ka ke ciki | ||
|- | |- | ||
|14 | |14 | ||
Line 139: | Line 161: | ||
|14 | |14 | ||
|taɓa wannan maɓallin shafin farko na tashar ka. | |taɓa wannan maɓallin shafin farko na tashar ka. | ||
| | |taɓa wannan maɓallin daga shafin farko na tashar ka. | ||
|- | |- | ||
|15 | |15 | ||
Line 147: | Line 169: | ||
|15 | |15 | ||
|Kuma a ƙarshe, gwada ƙara sauti don amfani da shi a sautin bidiyonka. | |Kuma a ƙarshe, gwada ƙara sauti don amfani da shi a sautin bidiyonka. | ||
| | |Kuma a ƙarshe, gwada ƙara sauti don amfani da shi a sautin Gajeren Bidiyonka. | ||
|- | |- | ||
|16 | |16 | ||
Line 155: | Line 177: | ||
|16 | |16 | ||
|In ka na son wannan sautin, ƙara shi a bidiyon ka cikin sauƙi kawai taɓa nan gurin, | |In ka na son wannan sautin, ƙara shi a bidiyon ka cikin sauƙi kawai taɓa nan gurin, | ||
| | |In ka na son wannan sautin, ba wuya a ƙara sauti a Gajeren Bidiyonka | ||
|- | |- | ||
|17 | |17 | ||
Line 163: | Line 185: | ||
|17 | |17 | ||
|sai ka taɓa "Yi amfani da sautin nan". | |sai ka taɓa "Yi amfani da sautin nan". | ||
| | |kawai taɓa nan, sai a taɓa "Yi amfani da sautin nan" | ||
|- | |- | ||
|18 | |18 | ||
Line 170: | Line 192: | ||
|- | |- | ||
|18 | |18 | ||
|taɓa dan kayi rikodin da sautin, | |taɓa dan kayi rikodin da sautin, kuma shi kenan | ||
| | |taɓa don kayi rikodin da sautin, kuma shi kenan | ||
|- | |- | ||
|19 | |19 | ||
Line 178: | Line 200: | ||
|- | |- | ||
|19 | |19 | ||
| | |ƙara sauti a gajerun bidiyon ka daga yau. | ||
| | |sannan kuma iya ƙara sauti a Gajerun Bidiyon ka daga yau. | ||
|} | |} |
Latest revision as of 19:32, 22 December 2022
https://www.youtube-nocookie.com/embed/
via https://on.substack.com/p/ads-vs-subscriptions-where-does-podcastings
- Neal Brennan | Unacceptable | Talks at Google
- https://www.reddit.com/r/mealtimevideos/comments/poj5do/how_to_quit_your_job_with_no_regrets_1210/
- Vice Cam Capital of the World
- The Real Reason Facebook Wants A Metaverse
- Honorary Graduate His Highness Muhammad Sanusi II, CON (Sarkin Kano) | Full | SOAS Graduation 2019
- See also linkedin
VT3
- Be the person with the jar of kimchi on the plane. <> Ka kasance kai ne da kwalbar kimchi a jirgi.
- Be stinky. Stand out. Stick out from a crowd. <> Kasance na daban. Kada ka zama ɗaya da kowa.
VT2
- Good girl! I'm Albert, and she is Mia. <> Yarinyar kirki! Ni ne Albert, ita ce Mia.
- Our most popular Short is a Short of Mia traveling the world on my shoulder. <> Fitaccen Gajeren Bidiyonmu na Mia ne, inda take yawon duniya kan kafaɗata.
- It starts very strong with a shot of Mia watching through a plane's window. <> Ya fara ne da hoton Mia tana leƙe ta tagar jirgin sama.
- And it keeps a very high level of engagement. <> Kuma ya ɗauki hankulan mutane da yawa.
- Because the shots change very fast at the pace of the music <> Saboda hotunan suna canzawa da sauri a tare da kiɗan da
- viewers often watch more than a hundred percent in the form of a loop. <> masu kallo ke ta kalla har sama da kashi ɗari a nau'in
maɗaukimaimaici. - Going viral is a great feeling, and I found myself updating YouTube Studio <> Samun yaɗuwa abu ne mai daɗi, kuma na samu kaina wanda yake ta sabunta YouTube Studio
- every five seconds to see how the view rate was trending. <> a kowane daƙiƙai biyar don ganin yadda yawan ganin yake bunƙasa.
- After two years of doing this, I've learned that virality is a vanity metric <> Bayan shekaru biyu da yin haka, na koyi cewa yaɗuwa ma'aunin son kai ne
- and it's a lot more productive to focus our attention on the execution KPIs <> kuma ya fi idan muka mayar da hankalinmu kan tabbatar da KPIs
- like view-through rate, watch time, shareability, likeability of a video <> kamar ƙimar kallo, lokacin kallo, yuwuwar yaɗawa, jinjina na bidiyo
- instead of performance KPIs like views or impressions. <> a maimakon ƙimanta sakamakon KPIs kamar adadin kallo ko gane-gane.
- Shifting the focus from performance to execution <> Mayar da hankalin daga
ƙimantasakamako zuwa aiwatarwa - allowed me to produce better videos that ultimately lead to better performance. <> ya ba ni damar samar da bidiyoyi da ke kan gaba wurin samun ƙima.
- Going viral, it's not going to make or break your channel; consistency will. <> Yaɗuwa kuwa, ba zai karya kokafa tasharka ba, daidaito ne zai yi.
VT1
- https://youtubetranscript.com/?v=JAnfY49k6Iw
- https://docs.google.com/spreadsheets/d/1r0fynw5KLt8SikmnaCEBAgm50FE_imQN8YbLZZ2sI68/edit?usp=sharing
- https://localization.google.com/polyglot/u/2/tasks/35731382
- https://www.youtube.com/watch?v=JAnfY49k6Iw
- https://youtubeloop.net/watch?v=JAnfY49k6Iw
- https://amara.org/videos/4hRxqWFr0zhf/hau/4184287/?team=l10n-002
- https://amara.org/subtitles/editor/4hRxqWFr0zhf/hau/?team=l10n-002
- Amara Trainings https://drive.google.com/file/d/0B8wvTNEG_5LXVmJCQjZLSVA2QjA/view, https://docs.google.com/document/d/1koHhTHd2PeaK3TX7c2em5RvLQdYlRlfr5k8ynJyOCm0/preview#gid=0
1 | Here's your YouTube Shorts Roundup (#4). | |
1 | Ga taƙaitattun bayananku na Gajerun Bidiyoyin YouTube | Ga taƙaitattun bayananku na Gajerun Bidiyoyin YouTube. |
2 | Try experimenting with filters. | |
2 | Ka gwada amfani da |
Ka gwada amfani da matatu. |
3 | Change the vibe of the shot instantly with one of our presets. | |
3 | Canja salon ɗaukar a take tare da ɗaya daga cikin shiryayyun saitunan mu. | |
4 | You can find the filters on the menu in the Shorts creation tool. | |
4 | Za ka samu mataci a kan jerin tsarin kayan aikin wallafa. | Za ka iya samun matatun a kan jerin abubuwan zaɓi da ke cikin kayan aikin wallafa Gajerun Bidiyoyi. |
5 | Next, want to see how well your Shorts are doing? | |
5 | Na gaba, za ka so ka ga yadda bidiyonka ke yi? | Na gaba, ka na son ka ga sakamakon Gajerun Bidiyoyinka? |
6 | Use our in-app Analytics tool. | |
6 | Yi amfani da kayan aikin nazarin cikin manhaja. | Yi amfani da kayan aikin Ƙididdigar mu na cikin manhaja. |
7 | Tab "Library," then go to "Your videos." | |
7 | Taɓa "Laburare," sai ka je zuwa "Bidiyonka." | Taɓa "Laburare," sai ka je zuwa "Bidiyoyinka." |
8 | From here, you can filter by "Shorts" | |
8 | Daga nan, za ka iya tacewa da "gajerun bidiyoyin" | Daga nan, za ka iya tacewa da "Gajerun Bidiyoyin" |
9 | Then select the Short you want to see analytics for. | |
9 | Sai ka zaɓi bidiyon da ka ke son ganin ƙididdiga kan sa. | Sai ka zaɓi Gajeren Bidiyon da ka ke son ganin ƙididdiga kan sa. |
10 | Once it starts playing, tap the Analytics button. | |
10 | Da zarar ya buɗe, taɓa maballin mai nazari. | Da zarar ya buɗe, taɓa maɓallin Ƙididdigar. |
11 | Here, you'll see your Short's views, likes, comments, and shares. | |
11 | A nan za ka ga ka bidiyon ka ra'ayi, jinjina, sharhi, da yaɗawa. | A nan, za ka ga adadin kallon Gajeren Bidiyon, da na so, sharhi, da yaɗawarsa. |
12 | You'll also see views and subscriber change over time. | |
12 | Za kuma ka iya ga masu kallo da mai rijista sun canza kan lokaci. | Za kuma ka ga adadin kallon da mai rijista sun canza kan lokaci. |
13 | And if you want to see how your channel's doing overall | |
13 | Kuma idan ka na so ka ga yanayin da tashar ka ke ciki | Kuma idan ka na so ka ga yanayin da gabaɗaya tashar ka ke ciki |
14 | tap this button from your channel homepage. | |
14 | taɓa wannan maɓallin shafin farko na tashar ka. | taɓa wannan maɓallin daga shafin farko na tashar ka. |
15 | And finally, try adding sound to use as your Shorts audio. | |
15 | Kuma a ƙarshe, gwada ƙara sauti don amfani da shi a sautin bidiyonka. | Kuma a ƙarshe, gwada ƙara sauti don amfani da shi a sautin Gajeren Bidiyonka. |
16 | If you like this sound, adding sound to your Short is so easy | |
16 | In ka na son wannan sautin, ƙara shi a bidiyon ka cikin sauƙi kawai taɓa nan gurin, | In ka na son wannan sautin, ba wuya a ƙara sauti a Gajeren Bidiyonka |
17 | just tap right here, then tap "Use this sound" | |
17 | sai ka taɓa "Yi amfani da sautin nan". | kawai taɓa nan, sai a taɓa "Yi amfani da sautin nan" |
18 | tap to record with the sound, and that's it | |
18 | taɓa dan kayi rikodin da sautin, kuma shi kenan | taɓa don kayi rikodin da sautin, kuma shi kenan |
19 | and start adding audio to your Shorts today. | |
19 | ƙara sauti a gajerun bidiyon ka daga yau. | sannan kuma iya ƙara sauti a Gajerun Bidiyon ka daga yau. |