More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
# [[kashi]] X cikin [[ɗari]] | # [[kashi]] X cikin [[ɗari]] | ||
#: ''50% <> kashi hamsin cikin [[ɗari]].'' | #: ''50% <> kashi hamsin cikin [[ɗari]].''<br> | ||
#:''The Federal Government may consider a lockdown of the 18 Local Government Areas considered to account for 60 per cent of confirmed COVID-19 cases in Nigeria in the next phase of eased lockdown in the country. [https://healthwise.punchng.com/covid-19-fg-considers-lockdown-of-18-local-government-areas/]'' <> Kananan hukumomi 18 a Najeriya na fuskantar barazanar dokar kulle kasancewarsu dauke da kaso 60 cikin 100 na masu COVID-19 a kasar. [https://aminiya.dailytrust.com.ng/wurare-18-da-ke-fuskantar-barazanar-dokar-kulle-a-najeriya/] | #:''The Federal Government may consider a lockdown of the 18 Local Government Areas considered to account for '''60 [[per]] [[cent]]''' of confirmed COVID-19 cases in Nigeria in the next phase of eased lockdown in the country. [https://healthwise.punchng.com/covid-19-fg-considers-lockdown-of-18-local-government-areas/]'' <> Kananan hukumomi 18 a Najeriya na fuskantar barazanar dokar kulle kasancewarsu dauke da '''kaso 60 cikin 100''' na masu COVID-19 a kasar. [https://aminiya.dailytrust.com.ng/wurare-18-da-ke-fuskantar-barazanar-dokar-kulle-a-najeriya/] | ||
{{also|percent}} | {{also|percent}} | ||
<!--begin google translation--> | <!--begin google translation--> |
Revision as of 08:44, 1 July 2020
- kashi X cikin ɗari
- 50% <> kashi hamsin cikin ɗari.
- The Federal Government may consider a lockdown of the 18 Local Government Areas considered to account for 60 per cent of confirmed COVID-19 cases in Nigeria in the next phase of eased lockdown in the country. [1] <> Kananan hukumomi 18 a Najeriya na fuskantar barazanar dokar kulle kasancewarsu dauke da kaso 60 cikin 100 na masu COVID-19 a kasar. [2]
- 50% <> kashi hamsin cikin ɗari.
- See also percent