More actions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
# [https://youtu.be/IHVOQfqSvhE Honorary Graduate His Highness Muhammad Sanusi II, CON (Sarkin Kano) | Full | SOAS Graduation 2019] | # [https://youtu.be/IHVOQfqSvhE Honorary Graduate His Highness Muhammad Sanusi II, CON (Sarkin Kano) | Full | SOAS Graduation 2019] | ||
{{also|linkedin}} | {{also|linkedin}} | ||
=== VT === | |||
{| class="wikitable" | |||
|1 | |||
|Here's your YouTube Shorts Roundup. | |||
|- | |||
|1 | |||
|Bayanin gajerun bidiyon YouTube a taƙaice | |||
|- | |||
|2 | |||
|Try experimenting with filters. | |||
|- | |||
|2 | |||
|Ka gwada amfani da mataci. | |||
|- | |||
|3 | |||
|Change the vibe of the shot instantly with one of our presets. | |||
|- | |||
|3 | |||
|Chanja salon ɗaukar a take da ɗaya cikin sake saitunan mu. | |||
|- | |||
|4 | |||
|You can find the filters on the menu in the Shorts creation tool. | |||
|- | |||
|4 | |||
|Za ka samu mataci a kan jerin tsarin kayan aikin wallafa. | |||
|- | |||
|5 | |||
|Next, want to see how well your Shorts are doing? | |||
|- | |||
|5 | |||
|Na gaba, za ka so ka ga yadda bidiyonka ke yi? | |||
|- | |||
|6 | |||
|Use our in-app Analytics tool. | |||
|- | |||
|6 | |||
|Yi amfani da kayan aikin nazarin cikin manhaja. | |||
|- | |||
|7 | |||
|Tab "Library," then go to "Your videos." | |||
|- | |||
|7 | |||
|Taɓa "Laburare," sai ka je zuwa "Bidiyonka." | |||
|- | |||
|8 | |||
|From here, you can filter by "Shorts" | |||
|- | |||
|8 | |||
|Daga nan, za ka iya tacewa da "gajerun bidiyoyin" | |||
|- | |||
|9 | |||
|Then select the Short you want to see analytics for. | |||
|- | |||
|9 | |||
|Sai ka zaɓi bidiyon da ka ke son ganin ƙididdiga kan sa. | |||
|- | |||
|10 | |||
|Once it starts playing, tap the Analytics button. | |||
|- | |||
|10 | |||
|Da zarar ya buɗe, taɓa maballin mai nazari. | |||
|- | |||
|11 | |||
|Here, you'll see your Short's views, likes, comments, and shares. | |||
|- | |||
|11 | |||
|A nan za ka ga ka bidiyon ka ra'ayi, jinjina, sharhi, da yaɗawa. | |||
|- | |||
|12 | |||
|You'll also see views and subscriber change over time. | |||
|- | |||
|12 | |||
|Za kuma ka iya ga masu kallo da mai rijista sun canza kan lokaci. | |||
|- | |||
|13 | |||
|And if you want to see how your channel's doing overall | |||
|- | |||
|13 | |||
|Kuma idan ka na so ka ga yanayin da tashar ka ke ciki | |||
|- | |||
|14 | |||
|tap this button from your channel homepage. | |||
|- | |||
|14 | |||
|taɓa wannan maɓallin shafin farko na tashar ka. | |||
|- | |||
|15 | |||
|And finally, try adding sound to use as your Shorts audio. | |||
|- | |||
|15 | |||
|Kuma a ƙarshe, gwada ƙara sauti don amfani da shi a sautin bidiyonka. | |||
|- | |||
|16 | |||
|If you like this sound, adding sound to your Short is so easy | |||
|- | |||
|16 | |||
|In ka na son wannan sautin, ƙara shi a bidiyon ka cikin sauƙi kawai taɓa nan gurin, | |||
|- | |||
|17 | |||
|just tap right here, then tap "Use this sound" | |||
|- | |||
|17 | |||
|sai ka taɓa "Yi amfani da sautin nan". | |||
|- | |||
|18 | |||
|tap to record with the sound, and that's it | |||
|- | |||
|18 | |||
|taɓa dan kayi rikodin da sautin, | |||
|- | |||
|19 | |||
|and start adding audio to your Shorts today. | |||
|- | |||
|19 | |||
|kuma shi kenan ƙara sauti a gajerun bidiyon ka daga yau. | |||
|} |
Revision as of 02:07, 21 December 2022
https://www.youtube-nocookie.com/embed/
via https://on.substack.com/p/ads-vs-subscriptions-where-does-podcastings
- Neal Brennan | Unacceptable | Talks at Google
- https://www.reddit.com/r/mealtimevideos/comments/poj5do/how_to_quit_your_job_with_no_regrets_1210/
- Vice Cam Capital of the World
- The Real Reason Facebook Wants A Metaverse
- Honorary Graduate His Highness Muhammad Sanusi II, CON (Sarkin Kano) | Full | SOAS Graduation 2019
- See also linkedin
VT
1 | Here's your YouTube Shorts Roundup. |
1 | Bayanin gajerun bidiyon YouTube a taƙaice |
2 | Try experimenting with filters. |
2 | Ka gwada amfani da mataci. |
3 | Change the vibe of the shot instantly with one of our presets. |
3 | Chanja salon ɗaukar a take da ɗaya cikin sake saitunan mu. |
4 | You can find the filters on the menu in the Shorts creation tool. |
4 | Za ka samu mataci a kan jerin tsarin kayan aikin wallafa. |
5 | Next, want to see how well your Shorts are doing? |
5 | Na gaba, za ka so ka ga yadda bidiyonka ke yi? |
6 | Use our in-app Analytics tool. |
6 | Yi amfani da kayan aikin nazarin cikin manhaja. |
7 | Tab "Library," then go to "Your videos." |
7 | Taɓa "Laburare," sai ka je zuwa "Bidiyonka." |
8 | From here, you can filter by "Shorts" |
8 | Daga nan, za ka iya tacewa da "gajerun bidiyoyin" |
9 | Then select the Short you want to see analytics for. |
9 | Sai ka zaɓi bidiyon da ka ke son ganin ƙididdiga kan sa. |
10 | Once it starts playing, tap the Analytics button. |
10 | Da zarar ya buɗe, taɓa maballin mai nazari. |
11 | Here, you'll see your Short's views, likes, comments, and shares. |
11 | A nan za ka ga ka bidiyon ka ra'ayi, jinjina, sharhi, da yaɗawa. |
12 | You'll also see views and subscriber change over time. |
12 | Za kuma ka iya ga masu kallo da mai rijista sun canza kan lokaci. |
13 | And if you want to see how your channel's doing overall |
13 | Kuma idan ka na so ka ga yanayin da tashar ka ke ciki |
14 | tap this button from your channel homepage. |
14 | taɓa wannan maɓallin shafin farko na tashar ka. |
15 | And finally, try adding sound to use as your Shorts audio. |
15 | Kuma a ƙarshe, gwada ƙara sauti don amfani da shi a sautin bidiyonka. |
16 | If you like this sound, adding sound to your Short is so easy |
16 | In ka na son wannan sautin, ƙara shi a bidiyon ka cikin sauƙi kawai taɓa nan gurin, |
17 | just tap right here, then tap "Use this sound" |
17 | sai ka taɓa "Yi amfani da sautin nan". |
18 | tap to record with the sound, and that's it |
18 | taɓa dan kayi rikodin da sautin, |
19 | and start adding audio to your Shorts today. |
19 | kuma shi kenan ƙara sauti a gajerun bidiyon ka daga yau. |