More actions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{also|ɓara}} | {{also|ɓara|almajiranci|bana}} | ||
== Suna == | == Suna == | ||
{{suna|bara|barori}} | {{suna|bara|barori}} | ||
Line 5: | Line 5: | ||
# a [[servant]] to be sent on [[errands]], [[page]] <> mutumin da aka aje don [[aikace-aikace]]n gida. | # a [[servant]] to be sent on [[errands]], [[page]] <> mutumin da aka aje don [[aikace-aikace]]n gida. | ||
# [[last]] [[year]], the [[previous]] year. (See also: [[bana]]) | # [[last]] [[year]], the [[previous]] year. (See also: [[bana]]) | ||
#:''Institutional Shareholder Services (ISS) said it has "significant concerns" over the size of the award, up from $14.8m '''the year [[before]]'''.'' <> Hukumar da ke kula da harkokin hannun jari (ISS) ta ce tana da damuwa sosai a kan yawan albashin da aka sanya wa shugaban wanda aka kara daga dala miliyan 14.8 a shekarar '''[[bara]]''' ta 2021.<small> --[[bbchausa_verticals/093_Tim_Apple_backlash]]</small> | |||
# [[begging]] for [[alms]] | # [[begging]] for [[alms]] | ||
Latest revision as of 01:57, 22 August 2023
Suna
- a servant to be sent on errands, page <> mutumin da aka aje don aikace-aikacen gida.
- last year, the previous year. (See also: bana)
- Institutional Shareholder Services (ISS) said it has "significant concerns" over the size of the award, up from $14.8m the year before. <> Hukumar da ke kula da harkokin hannun jari (ISS) ta ce tana da damuwa sosai a kan yawan albashin da aka sanya wa shugaban wanda aka kara daga dala miliyan 14.8 a shekarar bara ta 2021. --bbchausa_verticals/093_Tim_Apple_backlash
- begging for alms